Floor Plans
Exceptional living starts here! NCBC Gulfport Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (228) 863-0424.
Refine:
Magnolia I 950 B
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 950 |
Rent | Call for Details |

Magnolia I 950
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 950 |
Rent | $1,250 |

Magnolia I 1198
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,198 |
Rent | $1,350 |
.jpg?quality=85)
Magnolia I 1198 B
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,198 |
Rent | $1,350 |

Magnolia I 1344
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,344 |
Rent | Call for Details |

Magnolia II 1571
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,571 |
Rent | Call for Details |

Magnolia II 1717
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,717 |
Rent | Call for Details |
.jpg?quality=85)
Magnolia II 1887
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,887 |
Rent | Call for Details |

Magnolia II 1571 B
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,517 |
Rent | Call for Details |
.jpg?quality=85)
Magnolia II 1887 B
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,887 |
Rent | Call for Details |

Nickel Creek 1541
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,541 |
Rent | Call for Details |
.jpg?quality=85)
Nickel Creek 1651
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,651 |
Rent | Call for Details |
.jpg?quality=85)
Nickel Creek 1758
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,758 |
Rent | Call for Details |

Nickel Creek 1655
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,655 |
Rent | Call for Details |
.jpg?quality=85)
Nickel Creek 1841
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,841 |
Rent | Call for Details |
.jpg?quality=85)
Nickel Creek 1751
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,751 |
Rent | Call for Details |
.jpg?quality=85)
Northpointe Preserve 1701
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,701 |
Rent | Call for Details |

Northpointe Preserve 1954
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,954 |
Rent | $1,450 |

Pinewood 866
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 866 -to 959 |
Rent | $1,200 |

Pinewood 950
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 957 |
Rent | $1,200 |

Pinewood 1193
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,193 |
Rent | $1,300 |

Pinewood 1198
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,167 -to 1,204 |
Rent | $1,300 |

Pinewood 1444
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,444 |
Rent | Call for Details |
.jpg?quality=85)
Woodlands I 1688
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,688 |
Rent | Call for Details |

Woodlands 1 1797
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,797 |
Rent | Call for Details |
.jpg?quality=85)
Woodlands I 2008
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,008 |
Rent | Call for Details |
.jpg?quality=85)
Woodlands I 2069
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,069 |
Rent | Call for Details |

Woodlands I 2200
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,200 |
Rent | Call for Details |
.jpg?quality=85)
Woodlands I 2447
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,447 |
Rent | Call for Details |
.jpg?quality=85)
Woodlands I 2602
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,602 |
Rent | Call for Details |
.jpg?quality=85)
Woodlands I 2835
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,835 |
Rent | Call for Details |
.jpg?quality=85)
Woodlands II 1571
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | |
Rent | Call for Details |

Woodlands II 1887
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,887 |
Rent | Call for Details |

Woodlands II 1887 B
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,887 |
Rent | Call for Details |
